Product Description:
M1S2+2/FF | |||
 Basic Specification |  |  | |
DIMENSION | 3200*1200*2000 MMÂ | PAY LOAD | 400 KG |
F/R TRACK | 860/970 MM | CLIMBING CAPACITY | 30% |
WHEELBASE | 1670 MM | CHASSIS | ALUMINUM CHASSIS |
GROUND CLEARANCE | 150 MM | BODY COVER | PP ENGINEERING PLASTICÂ |
MIN.TURNING RADIUS | 2.9 M | MAX.FORWARD SPEEDÂ | 35 KM/H |
NET WEIGHT | 400 KG | RANGE | 80-100KM |
 |  |  |  |
Product Configuration | Â | Â | Â |
MOTOR | ADC 48V 3.7KM MOTORÂ | TRANSALEÂ | ITALY GRAZIANO AXLE |
CONTROLLER | CURTIS CONTROLLER 48V 275A | BRAKE SYSTEMÂ | REAR SELF-ADJUSTING DRUM BRAKEÂ |
BATTERIES | TROJAN T-875 6*8V | STEERING SYSTEM | DUAL SELF-ADJUSTING BRAKE & PINION |
CHARGER | 48V 20A INTELLIGENT ONBOARD CHARGER | F/R SUSPENSIONÂ | MCPHERSON INDEPENDENT SPRING SUSPENSIONÂ |
 |  | TYRE | 22*11-10 TYRE |
Performance
Item | Description | |
system | DC system | AC system |
Passenger Capacity | 4 | 4 |
Climbing capacity(full load) | 30% | 35% |
Max. forward speed | 23km/h | 45km/h |
Endurance mileage | 70-90km | 80-90km |
Charging time | 8-10 hours | 8-10 hours |
Max. loading weight | 360kgs | 360kgs |
Min. turning radius | 2.9m | 2.9m |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m |
Contact: Pauline Liu
Dongguan Excellence Golf&Sightseeing Car Co.,ltd
Mobile: +86-13546943585
www.excar.com.cn
 Cheap 4 Seater Electric Golf Cart for Sale
Product Description:
M1S2+2/FF | |||
 Basic Specification |  |  | |
DIMENSION | 3200*1200*2000 MMÂ | PAY LOAD | 400 KG |
F/R TRACK | 860/970 MM | CLIMBING CAPACITY | 30% |
WHEELBASE | 1670 MM | CHASSIS | ALUMINUM CHASSIS |
GROUND CLEARANCE | 150 MM | BODY COVER | PP ENGINEERING PLASTICÂ |
MIN.TURNING RADIUS | 2.9 M | MAX.FORWARD SPEEDÂ | 35 KM/H |
NET WEIGHT | 400 KG | RANGE | 80-100KM |
 |  |  |  |
Product Configuration | Â | Â | Â |
MOTOR | ADC 48V 3.7KM MOTORÂ | TRANSALEÂ | ITALY GRAZIANO AXLE |
CONTROLLER | CURTIS CONTROLLER 48V 275A | BRAKE SYSTEMÂ | REAR SELF-ADJUSTING DRUM BRAKEÂ |
BATTERIES | TROJAN T-875 6*8V | STEERING SYSTEM | DUAL SELF-ADJUSTING BRAKE & PINION |
CHARGER | 48V 20A INTELLIGENT ONBOARD CHARGER | F/R SUSPENSIONÂ | MCPHERSON INDEPENDENT SPRING SUSPENSIONÂ |
 |  | TYRE | 22*11-10 TYRE |
Performance
Item | Description | |
system | DC system | AC system |
Passenger Capacity | 4 | 4 |
Climbing capacity(full load) | 30% | 35% |
Max. forward speed | 23km/h | 45km/h |
Endurance mileage | 70-90km | 80-90km |
Charging time | 8-10 hours | 8-10 hours |
Max. loading weight | 360kgs | 360kgs |
Min. turning radius | 2.9m | 2.9m |
Max. movement after brake at speed of 20km/h | ≤4m | ≤4m |
Contact: Pauline Liu
Dongguan Excellence Golf&Sightseeing Car Co.,ltd
Mobile: +86-13546943585
www.excar.com.cn
Â
A men`s Olympic barbell is 2.2 meters long (7.2 feet) and weights 20 kilograms; about 44-lbs. The sleeves are 50 mm in diameter, and the shaft is 28 mm in diameter and make up about 1.3 meters of the bar`s total length.
The women`s Olympic barbell is slightly shorter at 2.1 meters long (6.9 feet) and weighs 15 kilograms (roughly 33 pounds). The shaft is also slightly thinner at 25 mm thick (.98 inches). Women`s Olympic bars do not have center knurling.
Olympic bars must also have smooth rotating sleeves. This allows the lifter to get under the bar quickly without having to release their grip. This effortless rotation is often achieved by using expensive needle bearings in the sleeves. Finally, the quality of Olympic bars is such that they have to withstand repeated drops from overhead positions.
Olympic Barbells,Olympic Barbell Weight,Olympic Barbell Set,Olympic Weightlifting Barbell
AZJ (China) Fitness Products Co., Ltd , http://www.fitness-cn.com